The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. And now with tubeless tyres that are easily repairable, it's a go anywhere manual, ready for some hardcore adventure.
-
5 Selectable Riding Modes
-
Colour TFT Display
-
Off-Road Ready
-
Unicam Engine
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. And now with tubeless tyres that are easily repairable, it's a go anywhere manual, ready for some hardcore adventure.
-
5 Selectable Riding Modes
-
Colour TFT Display
-
Off-Road Ready
-
Unicam Engine
Engine
| Engine Type | Liquid cooled unicam parallel twin cylinder 4-stroke |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92mm x 81.5mm |
| Compression Ratio | 10.5:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) - Throttle By Wire |
| Cylinders | 2 |
| Valves | 8 |
Transmission
| Starter | Electric |
| Final Drive | O-ring sealed chain |
| Transmission Type | Manual 6-speed |
| Clutch | Assist/slipper clutch |
Wheels, Suspension, Steering & Brakes
| Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments |
| Front Wheel Travel | 230 mm |
| Suspension Rear | Monoblock aluminium swing arm with Pro-Link with Showa gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
| Rear Wheel Travel | 220 mm |
| Brakes Front | Dual 310mm wave hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
| Brakes Rear | Single 256mm wave hydraulic disc with 2-piston calliper and sintered metal pads. 2-channel with rear ABS off mode |
| Tyres Size Front | 90 / 90 - 21 Tubeless |
| Tyres Size Rear | 150 / 70 - 18 Tubeless |
| Rake Caster Angle | 27.5 degrees |
Dimensions & Height
| Wheelbase | 1575 mm |
| Seat Height | 870 mm (Standard, 850mm Low) |
| Trail | 113 mm |
| Kerb Weight | 231 kg |
| Fuel Capacity | 18.8 litres |
| Length | 2330 mm |
| Width | 960 mm |
| Height | 1485 mm |
Instruments & Electronics
| Instruments | 6.5-inch TFT colour display |
| Riding Modes | Tour, Urban, Gravel and Off-Road + User |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
| Auto Indicator Cancel | Yes |
| Security System | HISS |
| Emergency Stop Signal | Yes |
| Cruise Control | Yes |
| Traction Control | Yes |
| LAMS Approved | No |