This is where you find pure four-cylinder magic. Stripped back for hugely enjoyable performance – from city block to twisting backroad – the CB650R loads strong acceleration, lightweight agility and sharp new CB1000R-inspired Neo Sports Café style. Add premium tech, plus riding the first bike with Honda’s incredible new E-Clutch system, and sometimes less really can be more.
This is where you find pure four-cylinder magic. Stripped back for hugely enjoyable performance – from city block to twisting backroad – the CB650R loads strong acceleration, lightweight agility and sharp new CB1000R-inspired Neo Sports Café style. Add premium tech, plus riding the first bike with Honda’s incredible new E-Clutch system, and sometimes less really can be more.
Engine
| Engine Type | Liquid-cooled DOHC inline-four 4-stroke |
| Engine Displacement | 649 cc |
| Bore and Stroke | 67mm x 46mm |
| Compression Ratio | 11.6:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 4 |
| Valves | 16 |
Transmission
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed E-Clutch |
Wheels, Suspension, Steering & Brakes
| Suspension Front | 41mm Showa separate function fork (SFF) inverted fork |
| Front Wheel Travel | 120 mm |
| Suspension Rear | Pro-link with adjustable pre-load |
| Rear Wheel Travel | 125 mm |
| Brakes Front | Dual 310mm floating discs with four-piston, radial-mount hydraulic calipers and 2-channel ABS |
| Brakes Rear | Single 240mm disc with one-piston hydraulic caliper and 2-channel; ABS |
| Tyres Size Front | 120 / 70 - 17 |
| Tyres Size Rear | 180 / 55 - 17 |
| Rake Caster Angle | 32 degrees |
Dimensions & Height
| Wheelbase | 1499 mm |
| Ground Clearance | 150 mm |
| Seat Height | 810 mm |
| Kerb Weight | 206 kg |
| Fuel Capacity | 15.4 litres |
| Length | 2120 mm |
| Width | 780 mm |
| Height | 1075 mm |
Instruments & Electronics
| Instruments | 5-inch full colour TFT display |
| Headlight | LED |
| Tail Light | LED |
| Security System | HISS |
| Emergency Stop Signal | Yes |
| Traction Control | Yes |
| LAMS Approved | Yes |