The Honda Hornet family is complete, introducing the CB1000 Hornet SP. Equipped with a four-cylinder engine built for exceptional on-road performance, one twist of the throttle and there’s no going back. Featuring Öhlins Pro-Link rear shock and adjustable Showa 41mm SFF-BP USD forks along with Throttle-By-Wire which delivers precise engine control. Hornet signature styling is led by sharp twin LED projectors and a full-colour 5-inch TFT screen so you can focus on the road ahead.
The Honda Hornet family is complete, introducing the CB1000 Hornet SP. Equipped with a four-cylinder engine built for exceptional on-road performance, one twist of the throttle and there’s no going back. Featuring Öhlins Pro-Link rear shock and adjustable Showa 41mm SFF-BP USD forks along with Throttle-By-Wire which delivers precise engine control. Hornet signature styling is led by sharp twin LED projectors and a full-colour 5-inch TFT screen so you can focus on the road ahead.
Engine
| Engine Type | Liquid-cooled 4-stroke |
| Engine Displacement | 1000 cc |
| Bore and Stroke | 76.0 x 55.1 |
| Compression Ratio | 11.7:1 |
| Fuel System | Programmed Fuel Injection |
| Cylinders | 4 |
| Valves | 16 |
| Max Power | 115.6kW @11,000rpm |
| Max Torque | 107 Nm |
| Oil Capacity | 3.5 litres |
Transmission
| Starter | Electric |
| Gearbox | 6-Speed |
| Final Drive | Chain |
| Clutch | Wet multiple, Assisted slipper clutch |
| Quick Shifter | Yes |
Wheels, Suspension, Steering & Brakes
| Suspension Front | 41mm inverted telescopic fork, SHOWA with rebound, compression, pre-load adjustability |
| Front Wheel Travel | 118 mm |
| Suspension Rear | Gas shock, ÖHLINS with rebound, compression, pre-load adjustability |
| Rear Wheel Travel | 139 mm |
| Brakes Front | Radial mounted four-piston Brembo Stylema brake caliper, 310 mm floating double disc |
| Brakes Rear | Nissin Single piston caliper, 240 mm single disc |
| Tyres Size Front | 120/70-17 |
| Tyres Size Rear | 180/55-17 |
| Rake Caster Angle | 25 degrees |
Dimensions & Height
| Wheelbase | 1455 mm |
| Ground Clearance | 135 mm |
| Seat Height | 809 mm |
| Trail | 98 mm |
| Kerb Weight | 212 kg |
| Fuel Capacity | 17 litres |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1085 mm |
| Minimum Turning Radius | 2.8 m |
Instruments & Electronics
| Instruments | Full Colour 5-inch TFT Screen |
| Riding Modes | Standard, Sport, Rain or User Modes |
| Headlight | LED |
| Tail Light | LED |
| Traction Control | Yes |
| LAMS Approved | No |