What HRC learns racing at the top feeds straight back. And the CBR500R is where it starts. Fireblade style, with aerodynamic fairing winglets. A strong twin-cylinder engine with ECU settings optimised for acceleration and chassis primed with Showa USD forks and twin radial-mount calipers. Add a new TFT screen N plus HSTC grip management N and you're riding something with racing DNA inside. It's huge fun in the city, twisting back road or racetrack.
What HRC learns racing at the top feeds straight back. And the CBR500R is where it starts. Fireblade style, with aerodynamic fairing winglets. A strong twin-cylinder engine with ECU settings optimised for acceleration and chassis primed with Showa USD forks and twin radial-mount calipers. Add a new TFT screen N plus HSTC grip management N and you're riding something with racing DNA inside. It's huge fun in the city, twisting back road or racetrack.
Engine
| Engine Type | Liquid-cooled DOHC parallel-twin 4-stroke |
| Engine Displacement | 471 cc |
| Bore and Stroke | 67mm x 66.8mm |
| Compression Ratio | 10.7:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) - 34mm throttle body |
| Cylinders | 2 |
| Valves | 8 |
Transmission
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed |
| Clutch | Wet multiplate, assist slipper |
Wheels, Suspension, Steering & Brakes
| Suspension Front | 41mm Showa inverted separate function fork (SFF) |
| Suspension Rear | Pro-Link mono shock with steel square swingarm and 5 stage preload adjustability |
| Brakes Front | Dual 320mm disc with 2-piston caliper |
| Brakes Rear | Single 240mm disc with 1-piston caliper |
| Tyres Size Front | 120 / 70 - 17 |
| Tyres Size Rear | 160 / 60 - 17 |
| Rake Caster Angle | 25.5 degrees |
Dimensions & Height
| Wheelbase | 1410 mm |
| Ground Clearance | 130 mm |
| Seat Height | 785 mm |
| Trail | 102 mm |
| Kerb Weight | 191 kg |
| Fuel Capacity | 17.1 litres |
| Length | 2080 mm |
| Width | 755 mm |
| Height | 1145 mm |
| Minimum Turning Radius | 2.9 m |
Instruments & Electronics
| Instruments | 5-inch colour TFT display |
| Headlight | LED |
| Tail Light | LED |
| Security System | HISS |
| LAMS Approved | Yes |