Our Talon lineup redefines sport side-by-side performance. Powered by our 999cc Unicam engine and featuring an automatic Dual-Clutch Transmission, they excel in wide-open, high-performance environments, while the FOX Live Valve variant adds advanced adaptive suspension.
Overseas model shown, NZ spec and colours may vary.
Our Talon lineup redefines sport side-by-side performance. Powered by our 999cc Unicam engine and featuring an automatic Dual-Clutch Transmission, they excel in wide-open, high-performance environments, while the FOX Live Valve variant adds advanced adaptive suspension.
Overseas model shown, NZ spec and colours may vary.
Engine
| Engine Type | Longitudinally mounted liquid-cooled parallel-twin four-stroke |
| Engine Displacement | 999 cc |
| Bore and Stroke | 92mm x 75.1mm |
| Compression Ratio | 10:1 |
| Ignition | Full-transistorized type with electronic advance |
| Fuel System | Programmed fuel injection (PGM-FI) - 46mm throttle body |
| Cylinders | 2 |
| Valves | 8 |
Transmission
| Starter | Electric |
| Gearbox | Steel Gears |
| Final Drive | Direct front and rear driveshafts |
| Transmission Type | 6-Speed Automatic Dual Clutch Transmission (DCT) |
Wheels, Suspension, Steering & Brakes
| Suspension Front | Independent double wishbone; Fox Podium 2.5 with Quick Switch 3 |
| Front Wheel Travel | 450 mm |
| Suspension Rear | 4+ Link trailing arm; Fox Podium 2.5 with Quick Switch 3 |
| Rear Wheel Travel | 510 mm |
| Brakes Front | Dual hydraulic 250mm discs; Electronic Brakeforce Distribution (EBD) system |
| Brakes Rear | Dual hydraulic 250mm discs; Electronic Brakeforce Distribution (EBD) system |
| Tyres Size Front | 28 x 9 - 15 |
| Tyres Size Rear | 28 x 11 - 15 |
Dimensions & Height
| Wheelbase | 2355 mm |
| Ground Clearance | 330 mm |
| Seat Height | 719 mm |
| Seating Capacity | 2 |
| Kerb Weight | 700 kg |
| Fuel Capacity | 27.6 litres (Includes 4 litre reserve) |
| Length | 3147 mm |
| Width | 1738 mm |
| Height | 1920 mm |