The NT1100 was made for riders that desire a straightforward touring motorcycle with a rich specification list and a sporty edge to its performance. A motorcycle with performance, handling, technology and long range comfort, that deals with the weekday commute efficiently and usefully, and is also ready for an extended tour, fully loaded.
The NT1100 was made for riders that desire a straightforward touring motorcycle with a rich specification list and a sporty edge to its performance. A motorcycle with performance, handling, technology and long range comfort, that deals with the weekday commute efficiently and usefully, and is also ready for an extended tour, fully loaded.
Engine
| Engine Type | Liquid-cooled Unicam parallel twin 4-stroke |
| Engine Displacement | 1084 cc |
| Bore and Stroke | 92mm x 81.5mm |
| Compression Ratio | 10.1:1 |
| Ignition | Full-transistorized type |
| Fuel System | Programmed fuel injection (PGM-FI) |
| Cylinders | 2 |
| Valves | 8 |
Transmission
| Starter | Electric |
| Final Drive | Chain |
| Transmission Type | Manual 6-speed or 6-Speed Automatic Dual Clutch Transmission (DCT) |
| Clutch | Wet, multiplate clutch |
Wheels, Suspension, Steering & Brakes
| Suspension Front | 45mm inverted telescopic fork with preload and rebound adjustability |
| Front Wheel Travel | 150 mm |
| Suspension Rear | Single shock with preload adjustability |
| Rear Wheel Travel | 150 mm |
| Brakes Front | Dual 310mm discs with ABS |
| Brakes Rear | Single 256mm disc with ABS |
| Tyres Size Front | 120 / 70 - 17 |
| Tyres Size Rear | 180 / 55 - 17 |
| Rake Caster Angle | 26.5 degrees |
Dimensions & Height
| Wheelbase | 1535 mm |
| Ground Clearance | 175 mm |
| Seat Height | 820 mm |
| Trail | 108 mm |
| Kerb Weight | 238 kg (Manual, 248 DCT Auto) |
| Fuel Capacity | 20.4 litres |
| Length | 2240 mm |
| Width | 865 mm |
| Height | 1360 mm |
Instruments & Electronics
| Instruments | 6.5-inch TFT touch display |
| Riding Modes | Tour, Urban, Rain, User 1 and User 2 |
| Headlight | LED |
| Day Time Running Lights | Yes |
| Tail Light | LED |
| Connectivity | Apple CarPLay & Android Auto (Wired) |
| USB Type | USB-A |
| Auto Indicator Cancel | Yes |
| Security System | HISS |
| 12v Socket | Yes |
| Cruise Control | Yes |
| LAMS Approved | No |