Description
LIGHTWEIGHT, COMPACT AND COMFORTABLE
The Honda Marine BF6 portable outboard engine model provides a complete performance package for the most comfortable journeys in small boats and dinghies. Equipped with the largest internal fuel tank in its class for extended running time, offers a simple start-stop sequence, low vibration and noise, portability and easy storage. The engine also can be mounted with different propeller options, for greater flexibility depending on torque, speed and power requirements.
Compact and lightweight, the BF6 features a powerful 127cc engine that delivers efficient acceleration and high torque. To help protect the engine, the Honda BF6 outboard features an Oil Alert System that indicates low oil pressure. When low oil is detected, the system will automatically limit the engine speed to 2,300 rpm. In addition, this Honda model is easy to start, courtesy of a decompression system that serves to bleed off cylinder pressure to reduce the pulling force to start the engine.
Compare that with the smoky discharge of two-stroke competitors, and you’ll also save money in the long run with a Honda!
Specifications
Specifications
| Engine Type | 4-stroke, single-cylinder |
| Displacement (cc / cubic inches) | 127 / 7.75 |
| Bore x Stroke (mm / inches) | 60 x 45 / 2.36 x 1.77 |
| Compression Ratio | 9.8 |
| Wide Open Throttle | 4500-5500 |
| Rated Power [kW(HP) / rpm] | 2.9(4)/5000 |
| Fuel Delivery | Carburetor |
| Driven Valve System | OHV |
| Lubrication System | Wet Sump |
| Gear Ratio | (13.27) 2.08:1 |
| Gear Shift | F-N-R |
| Tilt Angle | 70° |
| Trim Angle | 16° |
| Trim Adjustment Range | 4° (5HOLE) |
| Steering Angle | 45° (one side) |
| Transom Type (inches) | S(15) / L(20) |
| Overall Length (mm / inches) | 524 / 20.6 |
| Overall Width (mm / inches) | 347 / 13.66 |
| Overall Height (mm / inches) | S: 1020 / 40.16 · L: 1147 / 45.16 |
| Transom Height (mm / inches) | S: 434 / 17.09 · L: 561 / 22.09 |
| Dry Mass (kg / lb.) | S: 27.0 / 59.52 · L: 27.5 / 60.63 |
| Starting System | Recoil starter |
| Alternator (charging) | Optional 6A / 12V |
| Ignition System | Digital CDI |
| Tilt System | Mechanical |
| Built-in Tank Capacity (L / gal.) | 1.5 / .4 |
An Unrivalled Warranty
Every Honda Marine outboard comes with an unmatched 7-year* domestic (recreational) warranty. You can relax knowing that you're covered by the best warranty in the business! Honda Marine outboards are the toughest on the NZ market and are backed by our industry leading 3-year* (or 1000 engine hour) commercial warranty.
LIGHTWEIGHT, COMPACT AND COMFORTABLE
The Honda Marine BF6 portable outboard engine model provides a complete performance package for the most comfortable journeys in small boats and dinghies. Equipped with the largest internal fuel tank in its class for extended running time, offers a simple start-stop sequence, low vibration and noise, portability and easy storage. The engine also can be mounted with different propeller options, for greater flexibility depending on torque, speed and power requirements.
Compact and lightweight, the BF6 features a powerful 127cc engine that delivers efficient acceleration and high torque. To help protect the engine, the Honda BF6 outboard features an Oil Alert System that indicates low oil pressure. When low oil is detected, the system will automatically limit the engine speed to 2,300 rpm. In addition, this Honda model is easy to start, courtesy of a decompression system that serves to bleed off cylinder pressure to reduce the pulling force to start the engine.
Compare that with the smoky discharge of two-stroke competitors, and you’ll also save money in the long run with a Honda!
Specifications
Specifications
| Engine Type | 4-stroke, single-cylinder |
| Displacement (cc / cubic inches) | 127 / 7.75 |
| Bore x Stroke (mm / inches) | 60 x 45 / 2.36 x 1.77 |
| Compression Ratio | 9.8 |
| Wide Open Throttle | 4500-5500 |
| Rated Power [kW(HP) / rpm] | 2.9(4)/5000 |
| Fuel Delivery | Carburetor |
| Driven Valve System | OHV |
| Lubrication System | Wet Sump |
| Gear Ratio | (13.27) 2.08:1 |
| Gear Shift | F-N-R |
| Tilt Angle | 70° |
| Trim Angle | 16° |
| Trim Adjustment Range | 4° (5HOLE) |
| Steering Angle | 45° (one side) |
| Transom Type (inches) | S(15) / L(20) |
| Overall Length (mm / inches) | 524 / 20.6 |
| Overall Width (mm / inches) | 347 / 13.66 |
| Overall Height (mm / inches) | S: 1020 / 40.16 · L: 1147 / 45.16 |
| Transom Height (mm / inches) | S: 434 / 17.09 · L: 561 / 22.09 |
| Dry Mass (kg / lb.) | S: 27.0 / 59.52 · L: 27.5 / 60.63 |
| Starting System | Recoil starter |
| Alternator (charging) | Optional 6A / 12V |
| Ignition System | Digital CDI |
| Tilt System | Mechanical |
| Built-in Tank Capacity (L / gal.) | 1.5 / .4 |
An Unrivalled Warranty
Every Honda Marine outboard comes with an unmatched 7-year* domestic (recreational) warranty. You can relax knowing that you're covered by the best warranty in the business! Honda Marine outboards are the toughest on the NZ market and are backed by our industry leading 3-year* (or 1000 engine hour) commercial warranty.